Clerk Fee Schedule
| Applying for a Marriage License (in-state) | $20 |
| Applying for a Marriage License (out of state) | $30 |
| Concealed Pistol License (new or renewal) | $115 |
| Certified copies of a Birth Certificate (for the 1st one) Certified copies of a Birth Certificate (purchased at the same time) | $15 $5 |
| Certified copies of a Death Certificate (for the 1st one) Certified copies of a Death Certificate (purchased at the same time) | $15 $5 |
| Certified copies of a Marriage Certificate (for the 1st one) Certified copies of a Marriage Certificate (purchased at the same time) | $15 $5 |
| Doing Business As (in-state) | $15 |
| Doing Business As (Out-of-state) | $17 |
| Marriage License Waiver Fee | $25 |
| Notary Application | $10 |
| Notary Service | $5 |
| Xerox Copies per page Certified copies is an additional (must purchase the entire document) | $1 $10 |
